Monday, April 29, 2024

Featured Video

Latest Stories

Top 10 Music

Upcoming Events

Fact Up Night

Sat, 04 May 2024 20:00:00 UTC @ Club Casaulina - On 4th May 2024 Achina Gattah Ase and Gibo Pearson will be performing live for Fact Up Night at Club Casaulina in Lilongwe Area 25. The event will start from 8 PM till late More Info
Kapadocia Live In Mzuzu

Sun, 05 May 2024 13:00:00 UTC @ Rose Chanaichi's Gardens - Kapadocia will be performing live in Mzuzu Area 4 at Rose Chanaichi's Gardens on 05 May 2024. He will be supported by Rose Chanaichi Kayira, Motte Jez, Esther Mashani, Chipha Dada, Dele... More Info

2021 PSLCE I Pass List For Mwanza

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 002

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 CHIDOOLE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 002 002 BANDA SHEIRA PASS

002 29 002 003 BOKOSI ELUPHY PASS

002 29 002 005 CHIKAPA MATRILDA PASS

002 29 002 006 CHIMBAYO FUNNY PASS

002 29 002 007 CHIMDERENJI MIRRIAM PASS

002 29 002 009 CHIMPHAMBA MONICA PASS

002 29 002 011 DZUNGU LEKELENI PASS

002 29 002 012 ELICK GRACE PASS

002 29 002 014 JACKIE TREZER PASS

002 29 002 016 JAMES EVA PASS

002 29 002 019 JANUARY LUSCA PASS

002 29 002 020 JENALA VEREGNA PASS

002 29 002 021 JIM FUNNY PASS

002 29 002 022 JOSEPHY JOYCE PASS

002 29 002 023 JOSEPHY JUDITH PASS

002 29 002 024 JUWAWO PHATMA PASS

002 29 002 025 KANDUKU PROMISE PASS

002 29 002 027 KANTHITI IDES PASS

002 29 002 028 KAUNDA DOREEN PASS

002 29 002 031 LIMITED VEREGNA PASS

002 29 002 032 LINGSON TALANDIRA PASS

002 29 002 033 MAGALASI STELLA PASS

002 29 002 034 MAKAIKO MIRACLE PASS

002 29 002 035 MAKOKEZI THOKOZANI PASS

002 29 002 036 MAKWINJA VERONICA PASS

002 29 002 037 MARTIN LINDA PASS

002 29 002 038 MAWALA TREZER PASS

002 29 002 039 MKWICHI LINDA PASS

002 29 002 040 MOYENDA MEMORY PASS

002 29 002 042 ROBERT COMFORT PASS

002 29 002 043 SAIDI EUNICE PASS

001 29 002 047 ALEX ANDREW PASS

001 29 002 048 BANDA CHRISPINE PASS

001 29 002 049 BANDA FALOOQ PASS

001 29 002 050 BILLIAT CHIKONDI PASS

001 29 002 051 BUTAWO PATRICK PASS

001 29 002 052 CHAPOLA ANDREW PASS

001 29 002 053 CHEKANI ANDREW PASS

001 29 002 054 CHIMAMBA STEVEN PASS

001 29 002 055 CHIMDERENJI TIMOTHY PASS

001 29 002 056 CHIMFUKA LAWRENCE PASS

001 29 002 058 CHIMPHAMBA KONDWANI PASS

001 29 002 059 CHIUNJIZA CHIPILIRO PASS

001 29 002 060 CHIUZE MOSES PASS

001 29 002 061 CHIWALO TOBIAS PASS

001 29 002 062 CHIWAYA CHRISPINE PASS

001 29 002 063 DANKENI JOSEPHY PASS

001 29 002 065 ELICK ALEX PASS

001 29 002 066 ENOCK VINCENT PASS

001 29 002 067 FRANK BENITO PASS

001 29 002 068 FUNSANI CHIKONDI PASS

001 29 002 069 GEORGE ENOCK PASS

001 29 002 070 GOPANI EVERSON PASS

001 29 002 071 GWETSANI COSMAS PASS

001 29 002 073 JEZMAN GEORGE PASS

001 29 002 076 KATAWA STEVEN PASS

001 29 002 077 LAWRENT EDWARD PASS

001 29 002 078 LAWRENT MAXWELL PASS

001 29 002 079 LIVISON JACKSON PASS

001 29 002 080 LUCIO CHITSANZO PASS

001 29 002 081 LUKE PETER PASS

001 29 002 082 MAFUKENI LUCIOUS PASS

001 29 002 083 MGANGO PRECIOUS PASS

001 29 002 086 MTENGO CALVIN PASS

001 29 002 087 MTUNTHE ISACK PASS

001 29 002 088 NYAMBALO LYSON PASS

Page 1

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 002

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 CHIDOOLE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

001 29 002 089 PADZUWA DICKSON PASS

001 29 002 090 PEZE LOUIS PASS

001 29 002 091 SIGN TALANDIRA PASS

001 29 002 092 STIMA FORGET PASS

001 29 002 093 YOHANE THOMAS PASS

001 29 002 094 ZALIA GIFT PASS

001 29 002 095 ZEPANI MASTER PASS

Page 2

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 003

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 CHINGOMBE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 003 008 JOHN GRACE PASS

002 29 003 011 LIMITED LIMBANAZO PASS

002 29 003 015 WAWALO FANNEY PASS

001 29 003 027 CHIBOWA MOSES PASS

001 29 003 028 CHIDE BLESSINGS PASS

001 29 003 032 EPULANI MAVUTO PASS

001 29 003 035 JONAS MORTON PASS

001 29 003 039 KAUNDA KASITADI PASS

001 29 003 040 LUSIWA THOMAS PASS

001 29 003 045 STEVEN KONDWANI PASS

Page 3

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 004

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 CHIZUMBI

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 004 005 BIG REGINA PASS

002 29 004 007 CHIMPHAMBA RABECCA PASS

002 29 004 008 CHIMTANGA BETINA PASS

002 29 004 009 DAUDA MEMORY PASS

002 29 004 010 DAUDI PILIRANI PASS

002 29 004 016 JUMBE DEBORAH PASS

002 29 004 018 KAFERA DONATA PASS

002 29 004 019 KANDIKORE HAPPY PASS

002 29 004 020 KANG’OMBE ESTHER PASS

002 29 004 022 KAPHAMTENGO TALANDIRA PASS

002 29 004 023 KULINJI MIRRIAM PASS

002 29 004 024 KWALIRANJI SIRENI PASS

002 29 004 025 KWAPULANI FIDOLA PASS

002 29 004 027 MAKOMBE IDAH PASS

002 29 004 028 MALIKITA GRACE PASS

002 29 004 029 NAKHUBA PROMISE PASS

002 29 004 030 NGOKWE AINET PASS

002 29 004 031 PATRICK NAZIA PASS

002 29 004 033 RAPHAEL KELIYA PASS

002 29 004 036 WILLY AGNESS PASS

001 29 004 041 ALISENI YAMIKANI PASS

001 29 004 042 AUSTIN PRINCE PASS

001 29 004 043 BAKILI RASHID PASS

001 29 004 044 BANDAH MOSES PASS

001 29 004 045 CHATAIKA MATIKI PASS

001 29 004 046 CHILEKWA LONJEZO PASS

001 29 004 047 DICKSON FRANCIS PASS

001 29 004 048 DINIWA ALICK PASS

001 29 004 050 EMILIO ISAAC PASS

001 29 004 052 JALASI MPHATSO PASS

001 29 004 053 JEKITA SIZALIO PASS

001 29 004 054 JOHN BLESSINGS PASS

001 29 004 055 JOHN SMART PASS

001 29 004 056 JULIAS EPHRAIM PASS

001 29 004 062 LASTON MICHAEL PASS

001 29 004 063 LOYD CHARLES PASS

001 29 004 064 LUPIA MAXON PASS

001 29 004 065 MADENGU MATHEWS PASS

001 29 004 068 MATHIAS DALITSO PASS

001 29 004 069 MBALATI GIFT PASS

001 29 004 070 MKWEZEKA KUMBUKANI PASS

001 29 004 071 MOYENDA HELMATE PASS

001 29 004 072 MTENGO VANANCIO PASS

001 29 004 075 MWATERO DINES PASS

001 29 004 076 NYIRENDA LUSUNGU PASS

001 29 004 077 PEZE KENANI PASS

001 29 004 078 POUND EDWIN PASS

001 29 004 079 SAKANDA CHIKUMBUTSO PASS

001 29 004 080 SAKANDA GREGORY PASS

001 29 004 082 THOMAS LAZAROUS PASS

001 29 004 083 ULAYA PETER PASS

001 29 004 085 WANJA WITNESS PASS

001 29 004 086 ZAKARIA PRECIOUS PASS

Page 4

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 005

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 FUTSA

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 005 001 BANDA SUNGENI PASS

002 29 005 002 BAULANI DENIA PASS

002 29 005 003 CHIKOPA LESTER PASS

002 29 005 004 CHIKUSE MAGRET PASS

002 29 005 005 CHIMWETA ENERYS PASS

002 29 005 006 DYSON PEMPHERO PASS

002 29 005 007 EPULANI LUBESI PASS

002 29 005 008 GIFT FELISTER PASS

002 29 005 010 ISAAC CECILIA PASS

002 29 005 011 JOSEPH SIGELI PASS

002 29 005 012 KAFESI LETINE PASS

002 29 005 013 LACKSON AGNESS PASS

002 29 005 015 LAYTEN PATRICIA PASS

002 29 005 016 LOUIS MARY PASS

002 29 005 017 LUKA NIZIA PASS

002 29 005 018 MADALITSO MAGRET PASS

002 29 005 019 MADALITSO SHYREEN PASS

002 29 005 021 MATOLINO RHOGE PASS

002 29 005 022 MILLION NASIAN PASS

002 29 005 025 NOMAN LUCIA PASS

002 29 005 026 PAUL TRIZZA PASS

002 29 005 027 PHIKO BRIDGET PASS

002 29 005 028 SIFFA ESNART PASS

002 29 005 029 SOLOMON MARY PASS

002 29 005 031 WONDERFORD DOROTHY PASS

001 29 005 033 ALLAN JONATHAN PASS

001 29 005 034 BAULANI SAMALANI PASS

001 29 005 035 BLACKSON SAPULANI PASS

001 29 005 036 CHAMNJIRA MAXWELL PASS

001 29 005 037 DAFLEN CHIMWEMWE PASS

001 29 005 038 ELIA LIMITED PASS

001 29 005 039 GATON CHISOMO PASS

001 29 005 040 GEORGE MAVUTO PASS

001 29 005 041 JAMES LIVIOUS PASS

001 29 005 043 KADEN CORNELIO PASS

001 29 005 044 KAFESI PETER PASS

001 29 005 045 LEO SEMU PASS

001 29 005 046 LOLERANI MAZUNZO PASS

001 29 005 047 MADENGU NASON PASS

001 29 005 048 MSIMBI INNOCENT PASS

001 29 005 049 SAMSON BILLIAT PASS

001 29 005 050 SAUTSANI FELIAT PASS

001 29 005 051 THOMAS MARKO PASS

001 29 005 053 YEREMIA DANIEL PASS

001 29 005 054 YOSWA SHADRECK PASS

Page 5

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 006

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 KADOLE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 006 001 AILOSI ELIZA PASS

002 29 006 002 ANDERSON PRISCILA PASS

002 29 006 004 DAMIANO MATANA PASS

002 29 006 006 ELIAS TELESIA PASS

002 29 006 007 FINIAS MPHATSO PASS

002 29 006 010 JACKSON MARTHA PASS

002 29 006 011 JOHN LONDE PASS

002 29 006 012 KACHIBOWO ETHEL PASS

002 29 006 013 KALIMA FANNY PASS

002 29 006 014 KONELIYO ROSE PASS

002 29 006 016 MAJAMANDA STELLA PASS

002 29 006 017 MANYOZO RACHAEL PASS

002 29 006 020 PETRO EUNICE PASS

002 29 006 021 RAPHAEL MONICA PASS

002 29 006 024 ZAKEYU ELINA PASS

001 29 006 025 ANDREA DAVID PASS

001 29 006 027 CHRISTOPHER LAMECK PASS

001 29 006 028 EDWARD ISAAC PASS

001 29 006 029 EMMANUEL JUSTINE PASS

001 29 006 031 JOSEPH LEVIAS PASS

001 29 006 032 MALINO KONDWANI PASS

001 29 006 033 MANUEL MADALITSO PASS

001 29 006 035 M’DERA ROBERT PASS

001 29 006 036 MUKHUDU AUBREY PASS

001 29 006 037 PETER EVANCE PASS

001 29 006 039 TAVANYA BONFACE PASS

Page 6

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 007

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 KALANGA

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 007 001 CHIOMBA SELINA PASS

002 29 007 002 CHITULE FILES PASS

002 29 007 003 DAUSI MANES PASS

002 29 007 004 DUWE CHIKONDI PASS

002 29 007 005 FRANK AGNESS PASS

002 29 007 006 KADZUWA VANESA PASS

002 29 007 007 KAM’BWEMBA TAPIWA PASS

002 29 007 008 LACKSON BLANDINA PASS

002 29 007 011 MTHEPHEYA GRACE PASS

002 29 007 012 MTIMA FATSANI PASS

002 29 007 013 ODILO LETICIA PASS

002 29 007 014 PATULANI SELINA PASS

002 29 007 017 WELLO MWANDIDA PASS

001 29 007 018 BEWALA MIKE PASS

001 29 007 019 BINTON MAISON PASS

001 29 007 020 CHIDAWE DANIEL PASS

001 29 007 021 CHINKHUNGWA MPHATSO PASS

001 29 007 022 DEVISON SAMALANI PASS

001 29 007 023 DYSON BANGI PASS

001 29 007 024 FABIANO DANIEL PASS

001 29 007 025 GODFREY LAZALO PASS

001 29 007 026 HELBERT GEORGE PASS

001 29 007 027 KAM’BWEMBA NOEL PASS

001 29 007 028 LEMANI MPHATSO PASS

001 29 007 029 LYSON PETER PASS

001 29 007 030 MAGAITSA LYPHOD PASS

001 29 007 031 MAGIDO NOEL PASS

001 29 007 033 MANYONDE KONDWANI PASS

001 29 007 034 M’BWANA HAPPY PASS

001 29 007 035 MGADAMIKA MAXWELL PASS

001 29 007 037 NKHUYA MANUEL PASS

001 29 007 038 ODALA RIGHT PASS

001 29 007 040 SENZANI LUDAVIKO PASS

001 29 007 042 TAIPALERO KONDWANI PASS

001 29 007 043 TAMBALA MENELD HAPPY PASS

001 29 007 044 WYSON KALONGA PASS

Page 7

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 008

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 KANJEDZA

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 008 002 ANDREA JANEPHER PASS

002 29 008 004 BANDA MARTHA PASS

002 29 008 012 ELIAS JOYCE PASS

002 29 008 014 GONDWA FELINA PASS

002 29 008 015 HARRY MONICA PASS

002 29 008 017 KAMANJA PRAISE PASS

002 29 008 018 KANTHITI THOKO PASS

002 29 008 021 MANUEL PROMISE PASS

002 29 008 024 MATIAS ELIZA PASS

002 29 008 025 MATOPE TIYANJANE PASS

002 29 008 030 SAIDI ANGELINA PASS

001 29 008 036 BIZZY BLESSINGS PASS

001 29 008 037 BIZZY PATRICK PASS

001 29 008 038 CHALUSA CHIFUNDO PASS

001 29 008 039 CHIIMIRE KENNETH PASS

001 29 008 040 CHINDEYA LOUIS PASS

001 29 008 042 CHITHUMBWI SAMUEL PASS

001 29 008 044 CHRISTOPHER YOHANE PASS

001 29 008 045 DAVIE ELIAS PASS

001 29 008 046 FASTONE RICHARD PASS

001 29 008 048 FRANSCISCO ENOCK PASS

001 29 008 049 JAMES SAMUEL PASS

001 29 008 050 JIYANI BESIO PASS

001 29 008 051 KANYANG’AMA YAMIKANI PASS

001 29 008 052 KAZALIRA RAPHAEL PASS

001 29 008 054 MANTCHICHI KENETH PASS

001 29 008 056 MATIAS CHARLES PASS

001 29 008 060 MUOPANA MACDONALD PASS

001 29 008 061 NOKASI FORTUNE PASS

001 29 008 063 ROBERT ALLAN PASS

001 29 008 066 TAMVANI CHRISTOPHER PASS

001 29 008 067 TCHINGA PROMISE PASS

001 29 008 068 TOBIAS JOHN PASS

001 29 008 069 TRESFORE ALICKANGEL PASS

Page 8

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 009

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 KAPONYATOLA

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 009 004 ZAMAHEYA CHARITY PASS

001 29 009 005 BAMUSI ESSAU PASS

001 29 009 006 ELLESONI BLESSINGS PASS

001 29 009 008 KARONGA MAJOTI PASS

001 29 009 010 LIMBISONI KHUZIE PASS

001 29 009 011 LYSON KENNEDY PASS

001 29 009 015 MUNDUKA ALEXANDER PASS

001 29 009 016 PETRO PHILLIP PASS

001 29 009 017 VICTOR ELIAS PASS

001 29 009 020 WILSON AUBREY PASS

001 29 009 021 WISALAMU HARRY PASS

001 29 009 022 ZAMANGWE JAMES PASS

Page 9

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 010

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 KHUDZE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 010 001 ANDERSON MPONDA RUTH PASS

002 29 010 002 AUBREY KHULEYA MAYAMIKO PASS

002 29 010 003 BALLO ANDY MERCY PASS

002 29 010 004 BANDAH ROBERT TRIZA PASS

002 29 010 008 BILLION FRIDAY TINYADE PASS

002 29 010 009 BWANALI NEWTON GRADYS PASS

002 29 010 010 CHARLES ELUZANI CHRISSY PASS

002 29 010 011 CHIDZULO CLEMENT ABGALL PASS

002 29 010 012 CHIKAPA TOBIAS TIYANJANE PASS

002 29 010 013 CHIMALIZEN PHILLIP TEREZA PASS

002 29 010 014 CHINANGWA DICKSON STERIA PASS

002 29 010 015 CHIPILIRO JAMES LINLY PASS

002 29 010 016 CHISALE SELETINO FELISTER PASS

002 29 010 017 CHIWAYA CHARLES ROSE PASS

002 29 010 019 DZIKO REFORD CHINSISI PASS

002 29 010 020 DZIKO REXFORD ANNA PASS

002 29 010 021 EDWIN BENARD MARTHAR PASS

002 29 010 023 ELESON MOSES CHIMWEMWE PASS

002 29 010 025 GANIZAN FOSTER EMMA PASS

002 29 010 026 GELARD JACKSON JUDITH PASS

002 29 010 027 HARRY SOMANJE MAGRET PASS

002 29 010 028 ISAACK FANIZO FERISTER PASS

002 29 010 031 JEZALA HARRISON ELIZA PASS

002 29 010 033 KAMPIRA DAVIE TAKONDWA PASS

002 29 010 034 KANYEMBA JOHN CHIFUNDO PASS

002 29 010 035 KAPAKASA DANIEL CONFIDENC PASS

002 29 010 036 KAPINDA JOHN MAGRET PASS

002 29 010 039 LEMAN EMMANUEL YAMIKANI PASS

002 29 010 040 M’BALUTSA STEPHANO EVELYN PASS

002 29 010 041 MAGALASI THOMAS GRACE PASS

002 29 010 042 MAKONI PATRICK ESTHER PASS

002 29 010 043 MANGAME GEOFREY ANGELLA PASS

002 29 010 044 MASACHE ELEKANI MWAIWAWO PASS

002 29 010 045 MASEKO EDWARD PREGORIA PASS

002 29 010 047 MBEWE SOSTEN MARTHA PASS

002 29 010 048 MPONDA HARRY FUNNY PASS

002 29 010 049 NDEMANGA TRISHA SHARON PASS

002 29 010 051 PATRICK MICHAEL FOSTINA PASS

002 29 010 052 PETER GALETA BEATRICE PASS

002 29 010 053 PHOSOLATHA LEMUTALA JOYCE PASS

002 29 010 055 SPIRI MARTIN CHRISSY PASS

002 29 010 056 STEPHANO BISIMONI MERCY PASS

002 29 010 057 WITMAN GROSS DORICAH PASS

001 29 010 058 AMOS GANISHA CHARLES PASS

001 29 010 059 AMOS MELEDI JUSTICE PASS

001 29 010 060 ASSAN ALICK AARON PASS

001 29 010 061 BALESI CHARLES HONEST PASS

001 29 010 062 BANDA MOFFAT SYMON PASS

001 29 010 064 BANDAH SUGAR DESIRE PASS

001 29 010 065 BILIWITA ISAAC AUBREY PASS

001 29 010 066 CHARLES SAMBANI JOSEPHY PASS

001 29 010 067 CHIDZULO MICHAEL DUMISANI PASS

001 29 010 068 CHILUZI OLIVER CHRISPIN PASS

001 29 010 069 CHIMKONDA AUSTIN TARUE PASS

001 29 010 071 CHIPALANJIRA HENRY INNOCEN PASS

001 29 010 072 CHISESA PATRICK REMIE PASS

001 29 010 073 GABRIEL MAXWELL CHARLES PASS

001 29 010 074 GLOSS MAGOLI BENITO PASS

001 29 010 075 JULY VITARIO RAHIM PASS

001 29 010 076 JUSTIN NGONGONDA HOPE PASS

001 29 010 078 KAPHWITI RANGISON RICHARD PASS

001 29 010 079 KERIMU YOHANE SAMSON PASS

001 29 010 080 KUDZALA DAVIE BRIGHT PASS

001 29 010 081 LAWRENCE KHONJIWA DAN PASS

001 29 010 082 MAJEZA JEREMIA LUKE PASS

001 29 010 083 MAKWANGWALA EDWARD CHIPI PASS

Page 10

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 010

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

====================================================================================================================================================================

29 KHUDZE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

001 29 010 085 MATEMBA MATRICK PRECIOUS PASS

001 29 010 086 MATIAS FANIKESI ALBERT PASS

001 29 010 087 MSAKA ELIASI ALICK PASS

001 29 010 088 MSONGA BENITO MICHAEL PASS

001 29 010 089 NDEVU MPAPA MAYESO PASS

001 29 010 091 PHILIMON TAMEC FRANCISCO PASS

001 29 010 092 SEPULA EPHRAIM JUSHUA PASS

001 29 010 093 SOMANJE JOHN YAMIKANI PASS

001 29 010 094 THONDOLO MARTIN MARTIN PASS

001 29 010 096 VALENTINE AARON BLESSINGS PASS

001 29 010 097 WINDOLOSI MATEMBA CHIMWE PASS

001 29 010 098 YUSUF AMISI MAFFAT PASS

001 29 010 099 ZIDANA MPAPA MASUNGA PASS

Page 11

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 011

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 LIPONGWE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

002 29 011 002 AKIMU PRISCA PASS

002 29 011 004 BILIATI PATRICIA PASS

002 29 011 005 BOYCE LUCY PASS

002 29 011 006 BWANALI ZAINAB PASS

002 29 011 007 CHAPOLA MERVIS PASS

002 29 011 008 CHARLES MEMORY PASS

002 29 011 009 CHILUMPHA RITANESS PASS

002 29 011 010 CHINUNDA CHRISTINA PASS

002 29 011 011 CHITSALA ESNART PASS

002 29 011 012 CHRISTOPHER BERTHA PASS

002 29 011 013 CHRISTOPHER VIRGINIA PASS

002 29 011 014 DICKSON ALINAFE PASS

002 29 011 015 EDWIN STIPHENIA PASS

002 29 011 016 ELENIMO MANES PASS

002 29 011 017 ERICK DALITSO PASS

002 29 011 019 GEORGE ELENATA PASS

002 29 011 020 GERALD ELICY PASS

002 29 011 021 GOBEDE IVY PASS

002 29 011 022 GOWA TADALA PASS

002 29 011 023 JAMES CATHERINE PASS

002 29 011 024 JEMITALA MPHATSO PASS

002 29 011 025 JOHN LONJEZO PASS

002 29 011 026 JOSEPH LUSINA PASS

002 29 011 027 JULIAS EUNICE PASS

002 29 011 028 KALIBETI FLORA PASS

002 29 011 029 KALILOMBE NITTA PASS

002 29 011 030 KALULU LUCY PASS

002 29 011 031 KAMODZI GLADYS PASS

002 29 011 032 KAPALAMULA BARBRA PASS

002 29 011 033 KULISEWA CATHERINE PASS

002 29 011 034 KUNGUDZE ZIONE PASS

002 29 011 036 MAGOMBO MARTHA PASS

002 29 011 037 MAJEJUKA MEMORY PASS

002 29 011 038 MAJEJUKA STELLA PASS

002 29 011 039 MAKOKA CHARITY PASS

002 29 011 040 MAKWIZA YOUNG PASS

002 29 011 042 PALIKANTHU FOSTINA PASS

002 29 011 043 PAUL CHISOMO PASS

002 29 011 044 PETER NELESI PASS

002 29 011 045 SEMU VERONICA PASS

002 29 011 047 WALANI PEMPHERO PASS

002 29 011 048 WALTER SOPHIE PASS

002 29 011 049 WINDOW CHIFUNIRO PASS

002 29 011 050 ZACHARIA REGINA PASS

001 29 011 051 BATA STEVEN PASS

001 29 011 053 BONFACE AUSTIN PASS

001 29 011 054 CHAGULUKA CHISOMO PASS

001 29 011 055 CHAKUONAMASO STEVE PASS

001 29 011 056 CHEKALASI GREY PASS

001 29 011 057 CHIMGUBA JOSEPH PASS

001 29 011 058 CHOSAMATA GIFT PASS

001 29 011 059 CLEMENCE SHADRECK PASS

001 29 011 060 DAFLEN CLEMENCE PASS

001 29 011 061 FRANCIS ZACHARIA PASS

001 29 011 063 GEORGE PEMPHERO PASS

001 29 011 064 JOSEPH MANUEL PASS

001 29 011 065 KAMODZI HESTINGS PASS

001 29 011 066 KANKHWALI LOVILIKO PASS

001 29 011 067 KANSALU GEOFFREY PASS

001 29 011 068 KANSALU JOSEPH PASS

001 29 011 069 KANTHITI RICHARD PASS

001 29 011 070 LAPIAS JAMES PASS

001 29 011 071 LOTIAS MISHECK PASS

001 29 011 072 LUKA GERALD PASS

001 29 011 073 MAGOMBO ERIKO PASS

001 29 011 074 MALINGA ANORD PASS

Page 12

=====================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD

2021 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION – PASS LIST

DISTRICT : MWANZA SCHOOL : 011

PUPIL NUMBER STUDENT NAME RESULT

Thursday, 16 December 2021

=====================================================================================================================================================================

=====================================================================================================================================================================

29 LIPONGWE

INTERNAL CANDIDATES

PUPIL NUMBER STUDENT NAME RESULT

001 29 011 076 MATEMBA GIFT PASS

001 29 011 077 MATIKI FRANCIS PASS

001 29 011 079 MOSES TOBIAS PASS

001 29 011 080 MOSES TRESFORE PASS

001 29 011 081 MOYENDA GANIZANI PASS

001 29 011 082 MTWEYA GIFT PASS

001 29 011 085 MWANGALA LAWRENCE PASS

001 29 011 086 NALSON PETER PASS

001 29 011 087 NKHATA CHARLES PASS

001 29 011 088 PETER AMOS PASS

001 29 011 089 PETER NAZARIO PASS

001 29 011 090 PETRO LUKA PASS

001 29 011 091 RICHARD AUSBORN PASS

001 29 011 092 RICHARD ISAAC PASS

001 29 011 093 SANKHULANI FELIX PASS

001 29 011 094 STACK GALATIYA PASS

001 29 011 095 TIMOTHY FRANCIS PASS

Page 13

